BS/DIN/JIS/API CL300&CL600 Bolted Bonnet/Welded Bonnet Swing Check Valve Conform To ASME B16.34, and MSS-SP-118  They are tested according to API 598, and marked as per MSS SP-25
Construction is as follows:
 
Main Part & Materials
 
 
Normal Pressure Rating
PN10~PN420, CLASS150~2500
Normal Size Range
DN50~D750, 2"~30"
 
OUR ADVANTAGE
                    Construction is as follows:
| - Full Port or Standard Port | |||||||
| - Piston Check | |||||||
| - Ball Check | |||||||
| - Swing Check | |||||||
| - Bolted Bonnet with spiral-would gasket, threaded and seal welded bonnet and threaded and pressure seal bonnet | |||||||
| - Spring available on request | |||||||
| - Socket Weld Ends to ASME B16.11 | |||||||
| - Butt Weld Ends to ASME B16.25 | |||||||
| - Screwed Ends to ANSI/ASME B1.20.1 | |||||||
| - Flanged Ends to ASME B16.5 | 
Main Part & Materials
| Part Names | Part Materials | |||||||
| Body | A105 | LF2 | F22 | F304 | F316 | F304L | F316L | B62 | 
| Bonnet | A105 | LF2 | F22 | F304 | F316 | F304L | F316L | B62 | 
| Disc/Ball/Wedge | A105 | SS304 | F22 | F304 | F316 | F304L | F316L | B62 | 
| Stem | A105 | F304 | F6a | F304 | F316 | F304L | F316L | B62 | 
| Seat/Seat Ring | 13%Cr | SS304 | 13%Cr | F304 | F316 | F304L | F316L | B62 | 
| Packing | Graphite/PTFE | |||||||
| Gasket | SS304+Graphite/SS304+Graphite | |||||||
| Bolts/Nuts | B7/2H | L7/4 | B16/4 | B8/8 | B8M/8M | B8/8 | B8M/8M | B8M/8M | 
| Suitable Medium | W.O.G etc. | HNO3, CH3OOH etc. | Sea Water etc. | |||||
| Suitable Temperature | -29~425 °C | -46~340 °C | -46~340 °C | -196~427 °C | -196~427 °C | -196~427 °C | -196~427 °C | -29~220 °C | 
Normal Pressure Rating
PN10~PN420, CLASS150~2500
Normal Size Range
DN50~D750, 2"~30"
OUR ADVANTAGE